Boost.Beast/189-Async - Case 12.1.11 : Pass - 567 ms @ 2018-11-09T16:36:46.163Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 256 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.0-0.10.9 Host: 127.0.0.1:8081 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: NAw8mNhIAVMJWp36S2L77w== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: upgrade Sec-WebSocket-Accept: WTEUVs/ARefLD+TKBT0GrWSazB0= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover Server: Boost.Beast/189-Async
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
234 | 1 | 234 |
428 | 2 | 856 |
429 | 1 | 429 |
431 | 1 | 431 |
433 | 3 | 1299 |
434 | 2 | 868 |
435 | 1 | 435 |
436 | 1 | 436 |
438 | 2 | 876 |
439 | 2 | 878 |
440 | 1 | 440 |
441 | 1 | 441 |
442 | 1 | 442 |
443 | 2 | 886 |
444 | 6 | 2664 |
445 | 1 | 445 |
446 | 1 | 446 |
447 | 6 | 2682 |
448 | 6 | 2688 |
449 | 4 | 1796 |
450 | 3 | 1350 |
451 | 2 | 902 |
452 | 4 | 1808 |
453 | 1 | 453 |
454 | 8 | 3632 |
455 | 6 | 2730 |
456 | 3 | 1368 |
457 | 7 | 3199 |
458 | 7 | 3206 |
459 | 8 | 3672 |
460 | 6 | 2760 |
461 | 5 | 2305 |
462 | 7 | 3234 |
463 | 2 | 926 |
464 | 4 | 1856 |
465 | 8 | 3720 |
466 | 7 | 3262 |
467 | 6 | 2802 |
468 | 7 | 3276 |
469 | 8 | 3752 |
470 | 8 | 3760 |
471 | 4 | 1884 |
472 | 5 | 2360 |
473 | 6 | 2838 |
474 | 9 | 4266 |
475 | 8 | 3800 |
476 | 9 | 4284 |
477 | 7 | 3339 |
478 | 9 | 4302 |
479 | 5 | 2395 |
480 | 5 | 2400 |
481 | 6 | 2886 |
483 | 7 | 3381 |
484 | 4 | 1936 |
485 | 6 | 2910 |
486 | 2 | 972 |
487 | 1 | 487 |
488 | 6 | 2928 |
489 | 5 | 2445 |
490 | 9 | 4410 |
491 | 9 | 4419 |
492 | 9 | 4428 |
493 | 12 | 5916 |
494 | 6 | 2964 |
495 | 5 | 2475 |
496 | 14 | 6944 |
497 | 14 | 6958 |
498 | 4 | 1992 |
499 | 4 | 1996 |
500 | 6 | 3000 |
501 | 6 | 3006 |
502 | 7 | 3514 |
503 | 7 | 3521 |
504 | 7 | 3528 |
505 | 10 | 5050 |
506 | 7 | 3542 |
507 | 3 | 1521 |
508 | 9 | 4572 |
509 | 6 | 3054 |
510 | 6 | 3060 |
511 | 5 | 2555 |
512 | 3 | 1536 |
513 | 9 | 4617 |
514 | 10 | 5140 |
515 | 4 | 2060 |
516 | 6 | 3096 |
517 | 7 | 3619 |
518 | 10 | 5180 |
519 | 6 | 3114 |
520 | 8 | 4160 |
521 | 4 | 2084 |
522 | 3 | 1566 |
523 | 7 | 3661 |
524 | 6 | 3144 |
525 | 10 | 5250 |
526 | 7 | 3682 |
527 | 9 | 4743 |
528 | 6 | 3168 |
529 | 5 | 2645 |
530 | 7 | 3710 |
531 | 2 | 1062 |
532 | 7 | 3724 |
533 | 8 | 4264 |
534 | 3 | 1602 |
535 | 12 | 6420 |
536 | 3 | 1608 |
537 | 6 | 3222 |
538 | 8 | 4304 |
539 | 10 | 5390 |
540 | 8 | 4320 |
541 | 9 | 4869 |
542 | 6 | 3252 |
543 | 9 | 4887 |
544 | 15 | 8160 |
545 | 7 | 3815 |
546 | 6 | 3276 |
547 | 11 | 6017 |
548 | 4 | 2192 |
549 | 5 | 2745 |
550 | 4 | 2200 |
551 | 7 | 3857 |
552 | 3 | 1656 |
553 | 5 | 2765 |
554 | 4 | 2216 |
555 | 2 | 1110 |
556 | 6 | 3336 |
557 | 4 | 2228 |
558 | 2 | 1116 |
559 | 5 | 2795 |
560 | 4 | 2240 |
561 | 3 | 1683 |
562 | 6 | 3372 |
563 | 1 | 563 |
564 | 7 | 3948 |
565 | 1 | 565 |
566 | 1 | 566 |
567 | 3 | 1701 |
568 | 4 | 2272 |
569 | 5 | 2845 |
570 | 4 | 2280 |
571 | 1 | 571 |
572 | 4 | 2288 |
573 | 2 | 1146 |
574 | 6 | 3444 |
575 | 3 | 1725 |
576 | 3 | 1728 |
577 | 4 | 2308 |
578 | 2 | 1156 |
579 | 3 | 1737 |
580 | 2 | 1160 |
581 | 2 | 1162 |
582 | 3 | 1746 |
583 | 6 | 3498 |
584 | 1 | 584 |
585 | 6 | 3510 |
586 | 7 | 4102 |
587 | 6 | 3522 |
588 | 4 | 2352 |
589 | 1 | 589 |
590 | 4 | 2360 |
591 | 5 | 2955 |
592 | 2 | 1184 |
593 | 4 | 2372 |
594 | 4 | 2376 |
595 | 3 | 1785 |
596 | 4 | 2384 |
597 | 6 | 3582 |
598 | 1 | 598 |
599 | 2 | 1198 |
600 | 3 | 1800 |
601 | 2 | 1202 |
602 | 6 | 3612 |
603 | 2 | 1206 |
604 | 2 | 1208 |
605 | 2 | 1210 |
606 | 1 | 606 |
607 | 3 | 1821 |
608 | 3 | 1824 |
609 | 4 | 2436 |
610 | 1 | 610 |
611 | 4 | 2444 |
612 | 2 | 1224 |
613 | 3 | 1839 |
614 | 1 | 614 |
615 | 1 | 615 |
616 | 2 | 1232 |
617 | 1 | 617 |
618 | 2 | 1236 |
619 | 3 | 1857 |
620 | 6 | 3720 |
621 | 2 | 1242 |
622 | 2 | 1244 |
624 | 1 | 624 |
625 | 5 | 3125 |
627 | 2 | 1254 |
628 | 1 | 628 |
629 | 2 | 1258 |
630 | 2 | 1260 |
631 | 4 | 2524 |
632 | 2 | 1264 |
633 | 4 | 2532 |
634 | 2 | 1268 |
635 | 2 | 1270 |
637 | 4 | 2548 |
638 | 5 | 3190 |
639 | 3 | 1917 |
640 | 6 | 3840 |
641 | 1 | 641 |
642 | 1 | 642 |
643 | 3 | 1929 |
644 | 2 | 1288 |
645 | 1 | 645 |
647 | 3 | 1941 |
648 | 1 | 648 |
651 | 2 | 1302 |
655 | 1 | 655 |
656 | 1 | 656 |
658 | 1 | 658 |
660 | 1 | 660 |
665 | 1 | 665 |
Total | 1002 | 527878 |
Chop Size | Count | Octets |
6 | 7 | 42 |
7 | 5 | 35 |
8 | 11 | 88 |
9 | 4 | 36 |
10 | 3 | 30 |
11 | 7 | 77 |
12 | 10 | 120 |
13 | 4 | 52 |
14 | 4 | 56 |
15 | 2 | 30 |
16 | 2 | 32 |
17 | 5 | 85 |
18 | 7 | 126 |
19 | 4 | 76 |
20 | 7 | 140 |
21 | 1 | 21 |
22 | 1 | 22 |
23 | 3 | 69 |
24 | 4 | 96 |
25 | 2 | 50 |
26 | 1 | 26 |
27 | 2 | 54 |
28 | 2 | 56 |
29 | 2 | 58 |
33 | 2 | 66 |
34 | 2 | 68 |
35 | 1 | 35 |
36 | 3 | 108 |
37 | 6 | 222 |
38 | 2 | 76 |
39 | 4 | 156 |
40 | 12 | 480 |
41 | 6 | 246 |
42 | 7 | 294 |
43 | 6 | 258 |
44 | 4 | 176 |
45 | 3 | 135 |
46 | 4 | 184 |
47 | 8 | 376 |
48 | 4 | 192 |
49 | 3 | 147 |
50 | 3 | 150 |
51 | 4 | 204 |
52 | 1 | 52 |
53 | 4 | 212 |
54 | 5 | 270 |
55 | 7 | 385 |
56 | 2 | 112 |
57 | 7 | 399 |
58 | 4 | 232 |
59 | 5 | 295 |
60 | 4 | 240 |
61 | 3 | 183 |
62 | 3 | 186 |
63 | 2 | 126 |
64 | 3 | 192 |
65 | 3 | 195 |
66 | 2 | 132 |
67 | 3 | 201 |
68 | 2 | 136 |
69 | 3 | 207 |
70 | 2 | 140 |
71 | 7 | 497 |
72 | 3 | 216 |
73 | 1 | 73 |
74 | 3 | 222 |
75 | 1 | 75 |
76 | 2 | 152 |
77 | 2 | 154 |
78 | 1 | 78 |
79 | 1 | 79 |
81 | 1 | 81 |
154 | 1 | 154 |
155 | 5 | 775 |
157 | 2 | 314 |
158 | 5 | 790 |
159 | 3 | 477 |
160 | 5 | 800 |
161 | 2 | 322 |
162 | 5 | 810 |
163 | 7 | 1141 |
164 | 6 | 984 |
165 | 6 | 990 |
166 | 9 | 1494 |
167 | 9 | 1503 |
168 | 5 | 840 |
169 | 7 | 1183 |
170 | 11 | 1870 |
171 | 8 | 1368 |
172 | 3 | 516 |
173 | 13 | 2249 |
174 | 10 | 1740 |
175 | 12 | 2100 |
176 | 7 | 1232 |
177 | 8 | 1416 |
178 | 10 | 1780 |
179 | 5 | 895 |
180 | 8 | 1440 |
181 | 8 | 1448 |
182 | 8 | 1456 |
183 | 2 | 366 |
184 | 7 | 1288 |
185 | 13 | 2405 |
186 | 6 | 1116 |
187 | 7 | 1309 |
188 | 11 | 2068 |
189 | 6 | 1134 |
190 | 4 | 760 |
191 | 3 | 573 |
192 | 4 | 768 |
193 | 10 | 1930 |
194 | 4 | 776 |
195 | 5 | 975 |
196 | 6 | 1176 |
197 | 6 | 1182 |
198 | 6 | 1188 |
199 | 6 | 1194 |
200 | 6 | 1200 |
201 | 11 | 2211 |
202 | 3 | 606 |
203 | 6 | 1218 |
204 | 9 | 1836 |
205 | 7 | 1435 |
206 | 1 | 206 |
207 | 6 | 1242 |
208 | 4 | 832 |
209 | 4 | 836 |
210 | 6 | 1260 |
211 | 5 | 1055 |
212 | 9 | 1908 |
213 | 9 | 1917 |
214 | 1 | 214 |
215 | 8 | 1720 |
216 | 5 | 1080 |
217 | 4 | 868 |
218 | 7 | 1526 |
219 | 6 | 1314 |
220 | 5 | 1100 |
221 | 8 | 1768 |
222 | 11 | 2442 |
223 | 11 | 2453 |
224 | 7 | 1568 |
225 | 10 | 2250 |
226 | 7 | 1582 |
227 | 5 | 1135 |
228 | 5 | 1140 |
229 | 10 | 2290 |
230 | 7 | 1610 |
231 | 7 | 1617 |
232 | 5 | 1160 |
233 | 8 | 1864 |
234 | 11 | 2574 |
235 | 5 | 1175 |
236 | 6 | 1416 |
237 | 11 | 2607 |
238 | 7 | 1666 |
239 | 7 | 1673 |
240 | 12 | 2880 |
241 | 8 | 1928 |
242 | 10 | 2420 |
243 | 5 | 1215 |
244 | 7 | 1708 |
245 | 10 | 2450 |
246 | 13 | 3198 |
247 | 15 | 3705 |
248 | 3 | 744 |
249 | 12 | 2988 |
250 | 4 | 1000 |
251 | 7 | 1757 |
252 | 2 | 504 |
253 | 6 | 1518 |
254 | 2 | 508 |
255 | 7 | 1785 |
256 | 6 | 1536 |
257 | 2 | 514 |
258 | 2 | 516 |
259 | 5 | 1295 |
260 | 4 | 1040 |
261 | 5 | 1305 |
262 | 8 | 2096 |
263 | 11 | 2893 |
264 | 1270 | 335280 |
338 | 1 | 338 |
Total | 2272 | 499562 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1270 |
1 | 1000 |
8 | 1 |
Total | 2271 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
302d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=42eadef7, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 888242eadef74102
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER