Boost.Beast/189-Async - Case 12.1.16 : Pass - 2897 ms @ 2018-11-09T16:36:53.236Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.0-0.10.9 Host: 127.0.0.1:8081 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: aqgCcRDrd/YmKEwSpoZgDw== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: upgrade Sec-WebSocket-Accept: grtYakM3wJMS5NeQRz9JwNGt2dc= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover Server: Boost.Beast/189-Async
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
234 | 1 | 234 |
2439 | 1 | 2439 |
2440 | 1 | 2440 |
2444 | 3 | 7332 |
2445 | 1 | 2445 |
2446 | 1 | 2446 |
2447 | 2 | 4894 |
2449 | 1 | 2449 |
2451 | 1 | 2451 |
2452 | 3 | 7356 |
2453 | 2 | 4906 |
2454 | 1 | 2454 |
2455 | 1 | 2455 |
2456 | 1 | 2456 |
2458 | 3 | 7374 |
2459 | 2 | 4918 |
2460 | 6 | 14760 |
2461 | 1 | 2461 |
2462 | 2 | 4924 |
2463 | 4 | 9852 |
2464 | 3 | 7392 |
2465 | 1 | 2465 |
2466 | 1 | 2466 |
2468 | 2 | 4936 |
2470 | 1 | 2470 |
2471 | 3 | 7413 |
2472 | 2 | 4944 |
2473 | 3 | 7419 |
2474 | 6 | 14844 |
2476 | 1 | 2476 |
2477 | 2 | 4954 |
2478 | 5 | 12390 |
2479 | 5 | 12395 |
2480 | 4 | 9920 |
2481 | 3 | 7443 |
2482 | 7 | 17374 |
2483 | 12 | 29796 |
2484 | 4 | 9936 |
2485 | 5 | 12425 |
2486 | 4 | 9944 |
2487 | 2 | 4974 |
2488 | 2 | 4976 |
2489 | 4 | 9956 |
2490 | 5 | 12450 |
2491 | 6 | 14946 |
2492 | 4 | 9968 |
2493 | 6 | 14958 |
2494 | 4 | 9976 |
2495 | 1 | 2495 |
2496 | 7 | 17472 |
2497 | 8 | 19976 |
2498 | 14 | 34972 |
2499 | 4 | 9996 |
2500 | 5 | 12500 |
2501 | 4 | 10004 |
2502 | 4 | 10008 |
2503 | 3 | 7509 |
2504 | 3 | 7512 |
2505 | 9 | 22545 |
2506 | 4 | 10024 |
2507 | 5 | 12535 |
2508 | 5 | 12540 |
2509 | 4 | 10036 |
2510 | 2 | 5020 |
2511 | 4 | 10044 |
2512 | 1 | 2512 |
2513 | 5 | 12565 |
2514 | 6 | 15084 |
2515 | 2 | 5030 |
2516 | 2 | 5032 |
2517 | 2 | 5034 |
2518 | 1 | 2518 |
2522 | 2 | 5044 |
2523 | 2 | 5046 |
2524 | 2 | 5048 |
2525 | 1 | 2525 |
2526 | 1 | 2526 |
2529 | 3 | 7587 |
2530 | 2 | 5060 |
2531 | 2 | 5062 |
2533 | 2 | 5066 |
2535 | 1 | 2535 |
2536 | 2 | 5072 |
2537 | 3 | 7611 |
2538 | 5 | 12690 |
2539 | 1 | 2539 |
2540 | 1 | 2540 |
2542 | 1 | 2542 |
2543 | 1 | 2543 |
2544 | 1 | 2544 |
2547 | 1 | 2547 |
2551 | 1 | 2551 |
2552 | 1 | 2552 |
2553 | 1 | 2553 |
2554 | 1 | 2554 |
2555 | 2 | 5110 |
2556 | 1 | 2556 |
2557 | 3 | 7671 |
2558 | 1 | 2558 |
2559 | 2 | 5118 |
2560 | 1 | 2560 |
2561 | 1 | 2561 |
2562 | 1 | 2562 |
2563 | 5 | 12815 |
2564 | 1 | 2564 |
2565 | 1 | 2565 |
2566 | 1 | 2566 |
2567 | 1 | 2567 |
2568 | 1 | 2568 |
2569 | 1 | 2569 |
2570 | 1 | 2570 |
2572 | 1 | 2572 |
2573 | 2 | 5146 |
2574 | 1 | 2574 |
2575 | 1 | 2575 |
2577 | 6 | 15462 |
2578 | 4 | 10312 |
2579 | 2 | 5158 |
2581 | 4 | 10324 |
2582 | 3 | 7746 |
2584 | 1 | 2584 |
2585 | 1 | 2585 |
2586 | 1 | 2586 |
2587 | 2 | 5174 |
2588 | 1 | 2588 |
2589 | 3 | 7767 |
2590 | 1 | 2590 |
2591 | 4 | 10364 |
2592 | 2 | 5184 |
2593 | 4 | 10372 |
2594 | 3 | 7782 |
2595 | 4 | 10380 |
2596 | 2 | 5192 |
2597 | 11 | 28567 |
2598 | 5 | 12990 |
2599 | 7 | 18193 |
2600 | 6 | 15600 |
2601 | 7 | 18207 |
2602 | 6 | 15612 |
2603 | 7 | 18221 |
2604 | 10 | 26040 |
2605 | 9 | 23445 |
2606 | 8 | 20848 |
2607 | 8 | 20856 |
2608 | 6 | 15648 |
2609 | 5 | 13045 |
2610 | 5 | 13050 |
2611 | 7 | 18277 |
2612 | 4 | 10448 |
2613 | 4 | 10452 |
2614 | 4 | 10456 |
2615 | 2 | 5230 |
2616 | 6 | 15696 |
2617 | 2 | 5234 |
2619 | 8 | 20952 |
2620 | 3 | 7860 |
2621 | 1 | 2621 |
2622 | 4 | 10488 |
2623 | 5 | 13115 |
2624 | 7 | 18368 |
2625 | 6 | 15750 |
2626 | 8 | 21008 |
2627 | 10 | 26270 |
2628 | 6 | 15768 |
2629 | 6 | 15774 |
2630 | 4 | 10520 |
2631 | 1 | 2631 |
2632 | 3 | 7896 |
2633 | 3 | 7899 |
2634 | 1 | 2634 |
2635 | 8 | 21080 |
2636 | 5 | 13180 |
2637 | 9 | 23733 |
2638 | 3 | 7914 |
2639 | 5 | 13195 |
2640 | 7 | 18480 |
2641 | 6 | 15846 |
2642 | 8 | 21136 |
2643 | 7 | 18501 |
2644 | 9 | 23796 |
2645 | 10 | 26450 |
2646 | 4 | 10584 |
2647 | 7 | 18529 |
2648 | 3 | 7944 |
2649 | 9 | 23841 |
2650 | 5 | 13250 |
2651 | 8 | 21208 |
2652 | 8 | 21216 |
2653 | 8 | 21224 |
2654 | 5 | 13270 |
2655 | 4 | 10620 |
2656 | 1 | 2656 |
2657 | 1 | 2657 |
2658 | 3 | 7974 |
2659 | 4 | 10636 |
2660 | 2 | 5320 |
2662 | 5 | 13310 |
2663 | 3 | 7989 |
2664 | 1 | 2664 |
2665 | 5 | 13325 |
2666 | 1 | 2666 |
2667 | 7 | 18669 |
2668 | 7 | 18676 |
2669 | 3 | 8007 |
2670 | 4 | 10680 |
2671 | 1 | 2671 |
2672 | 2 | 5344 |
2673 | 2 | 5346 |
2674 | 3 | 8022 |
2675 | 5 | 13375 |
2676 | 1 | 2676 |
2677 | 9 | 24093 |
2678 | 5 | 13390 |
2679 | 2 | 5358 |
2680 | 6 | 16080 |
2681 | 11 | 29491 |
2682 | 3 | 8046 |
2683 | 4 | 10732 |
2684 | 5 | 13420 |
2685 | 6 | 16110 |
2686 | 3 | 8058 |
2687 | 2 | 5374 |
2688 | 1 | 2688 |
2689 | 1 | 2689 |
2690 | 5 | 13450 |
2691 | 2 | 5382 |
2692 | 3 | 8076 |
2693 | 1 | 2693 |
2694 | 2 | 5388 |
2695 | 4 | 10780 |
2696 | 3 | 8088 |
2697 | 4 | 10788 |
2698 | 1 | 2698 |
2700 | 3 | 8100 |
2701 | 3 | 8103 |
2702 | 4 | 10808 |
2703 | 1 | 2703 |
2704 | 1 | 2704 |
2705 | 1 | 2705 |
2706 | 3 | 8118 |
2707 | 1 | 2707 |
2708 | 2 | 5416 |
2709 | 1 | 2709 |
2710 | 2 | 5420 |
2711 | 2 | 5422 |
2712 | 1 | 2712 |
2713 | 2 | 5426 |
2716 | 1 | 2716 |
2717 | 1 | 2717 |
2718 | 1 | 2718 |
2719 | 1 | 2719 |
2720 | 2 | 5440 |
2721 | 3 | 8163 |
2722 | 3 | 8166 |
2723 | 2 | 5446 |
2724 | 3 | 8172 |
2725 | 1 | 2725 |
2726 | 4 | 10904 |
2727 | 2 | 5454 |
2728 | 3 | 8184 |
2729 | 1 | 2729 |
2730 | 2 | 5460 |
2731 | 1 | 2731 |
2733 | 1 | 2733 |
2734 | 2 | 5468 |
2735 | 2 | 5470 |
2740 | 1 | 2740 |
2741 | 1 | 2741 |
2742 | 3 | 8226 |
2743 | 3 | 8229 |
2744 | 4 | 10976 |
2745 | 1 | 2745 |
2746 | 3 | 8238 |
2747 | 4 | 10988 |
2748 | 2 | 5496 |
2749 | 4 | 10996 |
2750 | 1 | 2750 |
2751 | 1 | 2751 |
2752 | 3 | 8256 |
2753 | 5 | 13765 |
2754 | 1 | 2754 |
2756 | 4 | 11024 |
2757 | 5 | 13785 |
2758 | 1 | 2758 |
2759 | 1 | 2759 |
2760 | 2 | 5520 |
2761 | 1 | 2761 |
2762 | 1 | 2762 |
2763 | 1 | 2763 |
2764 | 1 | 2764 |
2765 | 1 | 2765 |
2766 | 1 | 2766 |
2767 | 1 | 2767 |
2777 | 2 | 5554 |
2779 | 1 | 2779 |
2783 | 1 | 2783 |
2784 | 1 | 2784 |
2787 | 1 | 2787 |
2788 | 3 | 8364 |
2789 | 4 | 11156 |
2790 | 1 | 2790 |
2791 | 1 | 2791 |
2792 | 2 | 5584 |
2793 | 2 | 5586 |
2794 | 1 | 2794 |
2795 | 2 | 5590 |
2798 | 1 | 2798 |
2799 | 1 | 2799 |
2800 | 1 | 2800 |
2802 | 1 | 2802 |
2811 | 1 | 2811 |
4100 | 998 | 4091800 |
6593 | 1 | 6593 |
6767 | 1 | 6767 |
Total | 2000 | 6709179 |
Chop Size | Count | Octets |
8 | 1 | 8 |
338 | 1 | 338 |
575 | 1 | 575 |
578 | 1 | 578 |
580 | 1 | 580 |
582 | 1 | 582 |
583 | 1 | 583 |
584 | 1 | 584 |
586 | 6 | 3516 |
587 | 4 | 2348 |
588 | 2 | 1176 |
589 | 2 | 1178 |
590 | 3 | 1770 |
591 | 7 | 4137 |
592 | 7 | 4144 |
593 | 5 | 2965 |
594 | 5 | 2970 |
595 | 9 | 5355 |
596 | 9 | 5364 |
597 | 6 | 3582 |
598 | 12 | 7176 |
599 | 8 | 4792 |
600 | 9 | 5400 |
601 | 12 | 7212 |
602 | 8 | 4816 |
603 | 8 | 4824 |
604 | 3 | 1812 |
605 | 7 | 4235 |
606 | 5 | 3030 |
607 | 5 | 3035 |
608 | 6 | 3648 |
609 | 5 | 3045 |
610 | 2 | 1220 |
611 | 4 | 2444 |
612 | 5 | 3060 |
613 | 4 | 2452 |
614 | 9 | 5526 |
615 | 4 | 2460 |
616 | 5 | 3080 |
617 | 7 | 4319 |
618 | 3 | 1854 |
619 | 4 | 2476 |
620 | 6 | 3720 |
621 | 1 | 621 |
622 | 2 | 1244 |
623 | 7 | 4361 |
624 | 4 | 2496 |
625 | 3 | 1875 |
626 | 7 | 4382 |
627 | 5 | 3135 |
628 | 5 | 3140 |
629 | 2 | 1258 |
630 | 2 | 1260 |
631 | 4 | 2524 |
632 | 1 | 632 |
633 | 1 | 633 |
634 | 4 | 2536 |
635 | 3 | 1905 |
636 | 3 | 1908 |
637 | 2 | 1274 |
638 | 4 | 2552 |
640 | 6 | 3840 |
641 | 9 | 5769 |
642 | 3 | 1926 |
643 | 2 | 1286 |
644 | 3 | 1932 |
645 | 4 | 2580 |
646 | 2 | 1292 |
647 | 1 | 647 |
648 | 4 | 2592 |
649 | 2 | 1298 |
650 | 3 | 1950 |
651 | 5 | 3255 |
653 | 1 | 653 |
654 | 1 | 654 |
655 | 2 | 1310 |
656 | 3 | 1968 |
657 | 2 | 1314 |
658 | 1 | 658 |
659 | 1 | 659 |
662 | 1 | 662 |
663 | 2 | 1326 |
664 | 1 | 664 |
670 | 1 | 670 |
675 | 1 | 675 |
678 | 1 | 678 |
679 | 2 | 1358 |
681 | 1 | 681 |
682 | 2 | 1364 |
684 | 5 | 3420 |
685 | 5 | 3425 |
686 | 3 | 2058 |
687 | 7 | 4809 |
688 | 5 | 3440 |
689 | 7 | 4823 |
690 | 6 | 4140 |
691 | 10 | 6910 |
692 | 4 | 2768 |
693 | 10 | 6930 |
694 | 10 | 6940 |
695 | 9 | 6255 |
696 | 7 | 4872 |
697 | 7 | 4879 |
698 | 11 | 7678 |
699 | 16 | 11184 |
700 | 9 | 6300 |
701 | 11 | 7711 |
702 | 9 | 6318 |
703 | 12 | 8436 |
704 | 17 | 11968 |
705 | 14 | 9870 |
706 | 13 | 9178 |
707 | 13 | 9191 |
708 | 17 | 12036 |
709 | 12 | 8508 |
710 | 8 | 5680 |
711 | 9 | 6399 |
712 | 11 | 7832 |
713 | 13 | 9269 |
714 | 6 | 4284 |
715 | 7 | 5005 |
716 | 8 | 5728 |
717 | 12 | 8604 |
718 | 4 | 2872 |
719 | 9 | 6471 |
720 | 15 | 10800 |
721 | 15 | 10815 |
722 | 13 | 9386 |
723 | 16 | 11568 |
724 | 14 | 10136 |
725 | 22 | 15950 |
726 | 31 | 22506 |
727 | 19 | 13813 |
728 | 12 | 8736 |
729 | 13 | 9477 |
730 | 14 | 10220 |
731 | 12 | 8772 |
732 | 11 | 8052 |
733 | 16 | 11728 |
734 | 6 | 4404 |
735 | 10 | 7350 |
736 | 15 | 11040 |
737 | 11 | 8107 |
738 | 12 | 8856 |
739 | 7 | 5173 |
740 | 4 | 2960 |
741 | 3 | 2223 |
742 | 4 | 2968 |
743 | 1 | 743 |
744 | 3 | 2232 |
745 | 1 | 745 |
747 | 4 | 2988 |
749 | 2 | 1498 |
750 | 1 | 750 |
752 | 1 | 752 |
753 | 1 | 753 |
754 | 1 | 754 |
755 | 2 | 1510 |
756 | 1 | 756 |
757 | 2 | 1514 |
758 | 1 | 758 |
759 | 1 | 759 |
760 | 4 | 3040 |
761 | 1 | 761 |
763 | 1 | 763 |
765 | 1 | 765 |
766 | 1 | 766 |
1032 | 5000 | 5160000 |
Total | 6002 | 5843204 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
302d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=064faa7a, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882064faa7a05a7
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER