Boost.Beast/189-Async - Case 12.2.4 : Pass - 306 ms @ 2018-11-09T16:37:02.328Z
Case Description
Send 1000 compressed messages each of payload size 1024, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 240 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.0-0.10.9 Host: 127.0.0.1:8081 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: l+LXKlMXujeQcMJaDj5Uqg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: upgrade Sec-WebSocket-Accept: JybBaRB53gdBadLcwqxJ7zvz1QE= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover Server: Boost.Beast/189-Async
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
234 | 1 | 234 |
439 | 4 | 1756 |
442 | 2 | 884 |
603 | 1 | 603 |
658 | 1 | 658 |
707 | 1 | 707 |
752 | 1 | 752 |
824 | 2 | 1648 |
826 | 1 | 826 |
828 | 1 | 828 |
831 | 3 | 2493 |
833 | 2 | 1666 |
838 | 1 | 838 |
839 | 2 | 1678 |
842 | 1 | 842 |
843 | 1 | 843 |
848 | 1 | 848 |
849 | 1 | 849 |
850 | 1 | 850 |
851 | 1 | 851 |
853 | 1 | 853 |
854 | 1 | 854 |
856 | 2 | 1712 |
858 | 6 | 5148 |
859 | 5 | 4295 |
860 | 4 | 3440 |
861 | 1 | 861 |
863 | 3 | 2589 |
864 | 3 | 2592 |
866 | 1 | 866 |
867 | 1 | 867 |
868 | 1 | 868 |
870 | 2 | 1740 |
872 | 3 | 2616 |
873 | 1 | 873 |
877 | 2 | 1754 |
878 | 1 | 878 |
879 | 1 | 879 |
887 | 3 | 2661 |
888 | 1 | 888 |
889 | 1 | 889 |
890 | 1 | 890 |
916 | 2 | 1832 |
919 | 2 | 1838 |
921 | 1 | 921 |
923 | 2 | 1846 |
927 | 1 | 927 |
929 | 1 | 929 |
931 | 1 | 931 |
935 | 3 | 2805 |
937 | 1 | 937 |
938 | 1 | 938 |
941 | 1 | 941 |
949 | 3 | 2847 |
951 | 5 | 4755 |
952 | 2 | 1904 |
953 | 1 | 953 |
954 | 4 | 3816 |
955 | 4 | 3820 |
956 | 1 | 956 |
957 | 3 | 2871 |
958 | 4 | 3832 |
959 | 2 | 1918 |
960 | 3 | 2880 |
961 | 3 | 2883 |
962 | 3 | 2886 |
963 | 5 | 4815 |
964 | 7 | 6748 |
965 | 3 | 2895 |
966 | 6 | 5796 |
967 | 6 | 5802 |
968 | 7 | 6776 |
969 | 6 | 5814 |
970 | 6 | 5820 |
971 | 11 | 10681 |
972 | 13 | 12636 |
973 | 10 | 9730 |
974 | 13 | 12662 |
975 | 10 | 9750 |
976 | 7 | 6832 |
977 | 13 | 12701 |
978 | 11 | 10758 |
979 | 11 | 10769 |
980 | 11 | 10780 |
981 | 19 | 18639 |
982 | 17 | 16694 |
983 | 18 | 17694 |
984 | 13 | 12792 |
985 | 16 | 15760 |
986 | 25 | 24650 |
987 | 19 | 18753 |
988 | 36 | 35568 |
989 | 23 | 22747 |
990 | 35 | 34650 |
991 | 25 | 24775 |
992 | 37 | 36704 |
993 | 33 | 32769 |
994 | 30 | 29820 |
995 | 51 | 50745 |
996 | 28 | 27888 |
997 | 33 | 32901 |
998 | 22 | 21956 |
999 | 33 | 32967 |
1000 | 19 | 19000 |
1001 | 20 | 20020 |
1002 | 23 | 23046 |
1003 | 21 | 21063 |
1004 | 17 | 17068 |
1005 | 15 | 15075 |
1006 | 17 | 17102 |
1007 | 12 | 12084 |
1008 | 9 | 9072 |
1009 | 12 | 12108 |
1010 | 11 | 11110 |
1011 | 8 | 8088 |
1012 | 3 | 3036 |
1013 | 4 | 4052 |
1014 | 2 | 2028 |
1015 | 1 | 1015 |
1016 | 3 | 3048 |
1017 | 5 | 5085 |
1018 | 1 | 1018 |
1019 | 1 | 1019 |
Total | 1002 | 976211 |
Chop Size | Count | Octets |
8 | 1 | 8 |
338 | 1 | 338 |
443 | 4 | 1772 |
446 | 2 | 892 |
607 | 1 | 607 |
662 | 1 | 662 |
711 | 1 | 711 |
756 | 1 | 756 |
828 | 2 | 1656 |
830 | 1 | 830 |
831 | 1 | 831 |
833 | 1 | 833 |
834 | 1 | 834 |
835 | 1 | 835 |
837 | 2 | 1674 |
842 | 1 | 842 |
843 | 2 | 1686 |
846 | 1 | 846 |
847 | 1 | 847 |
851 | 2 | 1702 |
853 | 2 | 1706 |
857 | 1 | 857 |
858 | 1 | 858 |
859 | 1 | 859 |
860 | 1 | 860 |
861 | 3 | 2583 |
862 | 6 | 5172 |
863 | 2 | 1726 |
864 | 4 | 3456 |
865 | 1 | 865 |
867 | 3 | 2601 |
868 | 3 | 2604 |
870 | 1 | 870 |
871 | 1 | 871 |
872 | 1 | 872 |
873 | 2 | 1746 |
876 | 3 | 2628 |
877 | 1 | 877 |
880 | 1 | 880 |
881 | 2 | 1762 |
883 | 1 | 883 |
890 | 1 | 890 |
891 | 2 | 1782 |
892 | 2 | 1784 |
894 | 1 | 894 |
917 | 1 | 917 |
918 | 1 | 918 |
919 | 1 | 919 |
921 | 1 | 921 |
923 | 1 | 923 |
925 | 1 | 925 |
927 | 1 | 927 |
931 | 1 | 931 |
933 | 1 | 933 |
934 | 1 | 934 |
939 | 3 | 2817 |
941 | 1 | 941 |
942 | 1 | 942 |
945 | 1 | 945 |
953 | 3 | 2859 |
955 | 5 | 4775 |
956 | 2 | 1912 |
957 | 1 | 957 |
958 | 4 | 3832 |
959 | 4 | 3836 |
960 | 1 | 960 |
961 | 3 | 2883 |
962 | 4 | 3848 |
963 | 2 | 1926 |
964 | 3 | 2892 |
965 | 3 | 2895 |
966 | 3 | 2898 |
967 | 4 | 3868 |
968 | 7 | 6776 |
969 | 4 | 3876 |
970 | 6 | 5820 |
971 | 7 | 6797 |
972 | 6 | 5832 |
973 | 6 | 5838 |
974 | 7 | 6818 |
975 | 10 | 9750 |
976 | 13 | 12688 |
977 | 9 | 8793 |
978 | 16 | 15648 |
979 | 8 | 7832 |
980 | 6 | 5880 |
981 | 12 | 11772 |
982 | 14 | 13748 |
983 | 12 | 11796 |
984 | 10 | 9840 |
985 | 20 | 19700 |
986 | 16 | 15776 |
987 | 18 | 17766 |
988 | 13 | 12844 |
989 | 15 | 14835 |
990 | 27 | 26730 |
991 | 20 | 19820 |
992 | 33 | 32736 |
993 | 25 | 24825 |
994 | 31 | 30814 |
995 | 28 | 27860 |
996 | 39 | 38844 |
997 | 30 | 29910 |
998 | 31 | 30938 |
999 | 54 | 53946 |
1000 | 26 | 26000 |
1001 | 30 | 30030 |
1002 | 23 | 23046 |
1003 | 33 | 33099 |
1004 | 19 | 19076 |
1005 | 20 | 20100 |
1006 | 23 | 23138 |
1007 | 22 | 22154 |
1008 | 16 | 16128 |
1009 | 15 | 15135 |
1010 | 16 | 16160 |
1011 | 13 | 13143 |
1012 | 9 | 9108 |
1013 | 12 | 12156 |
1014 | 11 | 11154 |
1015 | 8 | 8120 |
1016 | 3 | 3048 |
1017 | 4 | 4068 |
1018 | 2 | 2036 |
1019 | 1 | 1019 |
1020 | 3 | 3060 |
1021 | 5 | 5105 |
1022 | 1 | 1022 |
1023 | 1 | 1023 |
Total | 1002 | 980258 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
302d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 240.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=dd7d2333, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882dd7d2333de95
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER