Boost.Beast/189-Async - Case 13.4.18 : Pass - 2853 ms @ 2018-11-09T16:45:10.359Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.0-0.10.9 Host: 127.0.0.1:8081 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: JhvAuMs6DuJ8/B2fEa+Lhw== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: upgrade Sec-WebSocket-Accept: lbo9kvZbhzBf4nrALXhaZmInKJg= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover Server: Boost.Beast/189-Async
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
234 | 1 | 234 |
2439 | 1 | 2439 |
2440 | 1 | 2440 |
2444 | 3 | 7332 |
2445 | 1 | 2445 |
2446 | 1 | 2446 |
2447 | 2 | 4894 |
2449 | 1 | 2449 |
2451 | 1 | 2451 |
2452 | 3 | 7356 |
2453 | 2 | 4906 |
2454 | 1 | 2454 |
2455 | 1 | 2455 |
2456 | 1 | 2456 |
2458 | 3 | 7374 |
2459 | 2 | 4918 |
2460 | 6 | 14760 |
2461 | 1 | 2461 |
2462 | 2 | 4924 |
2463 | 4 | 9852 |
2464 | 3 | 7392 |
2465 | 1 | 2465 |
2466 | 1 | 2466 |
2468 | 2 | 4936 |
2470 | 1 | 2470 |
2471 | 3 | 7413 |
2472 | 2 | 4944 |
2473 | 3 | 7419 |
2474 | 6 | 14844 |
2476 | 1 | 2476 |
2477 | 2 | 4954 |
2478 | 5 | 12390 |
2479 | 5 | 12395 |
2480 | 4 | 9920 |
2481 | 3 | 7443 |
2482 | 7 | 17374 |
2483 | 12 | 29796 |
2484 | 4 | 9936 |
2485 | 5 | 12425 |
2486 | 4 | 9944 |
2487 | 2 | 4974 |
2488 | 2 | 4976 |
2489 | 4 | 9956 |
2490 | 5 | 12450 |
2491 | 6 | 14946 |
2492 | 4 | 9968 |
2493 | 7 | 17451 |
2494 | 4 | 9976 |
2495 | 1 | 2495 |
2496 | 7 | 17472 |
2497 | 8 | 19976 |
2498 | 14 | 34972 |
2499 | 4 | 9996 |
2500 | 5 | 12500 |
2501 | 4 | 10004 |
2502 | 4 | 10008 |
2503 | 2 | 5006 |
2504 | 3 | 7512 |
2505 | 9 | 22545 |
2506 | 4 | 10024 |
2507 | 5 | 12535 |
2508 | 5 | 12540 |
2509 | 4 | 10036 |
2510 | 2 | 5020 |
2511 | 4 | 10044 |
2512 | 1 | 2512 |
2513 | 5 | 12565 |
2514 | 6 | 15084 |
2515 | 2 | 5030 |
2516 | 2 | 5032 |
2517 | 2 | 5034 |
2518 | 1 | 2518 |
2522 | 2 | 5044 |
2523 | 2 | 5046 |
2524 | 2 | 5048 |
2525 | 1 | 2525 |
2526 | 1 | 2526 |
2529 | 3 | 7587 |
2530 | 2 | 5060 |
2531 | 2 | 5062 |
2533 | 2 | 5066 |
2535 | 1 | 2535 |
2536 | 2 | 5072 |
2537 | 3 | 7611 |
2538 | 5 | 12690 |
2539 | 1 | 2539 |
2540 | 1 | 2540 |
2542 | 1 | 2542 |
2543 | 1 | 2543 |
2544 | 1 | 2544 |
2547 | 1 | 2547 |
2551 | 1 | 2551 |
2552 | 1 | 2552 |
2553 | 1 | 2553 |
2554 | 1 | 2554 |
2555 | 2 | 5110 |
2556 | 1 | 2556 |
2557 | 3 | 7671 |
2558 | 1 | 2558 |
2559 | 2 | 5118 |
2560 | 1 | 2560 |
2561 | 1 | 2561 |
2562 | 1 | 2562 |
2563 | 5 | 12815 |
2564 | 1 | 2564 |
2565 | 1 | 2565 |
2566 | 1 | 2566 |
2567 | 1 | 2567 |
2568 | 1 | 2568 |
2569 | 1 | 2569 |
2570 | 1 | 2570 |
2572 | 1 | 2572 |
2573 | 2 | 5146 |
2574 | 1 | 2574 |
2575 | 1 | 2575 |
2577 | 6 | 15462 |
2578 | 4 | 10312 |
2579 | 2 | 5158 |
2581 | 4 | 10324 |
2582 | 3 | 7746 |
2584 | 1 | 2584 |
2585 | 1 | 2585 |
2586 | 1 | 2586 |
2587 | 2 | 5174 |
2588 | 1 | 2588 |
2589 | 3 | 7767 |
2590 | 1 | 2590 |
2591 | 4 | 10364 |
2592 | 2 | 5184 |
2593 | 4 | 10372 |
2594 | 3 | 7782 |
2595 | 4 | 10380 |
2596 | 2 | 5192 |
2597 | 11 | 28567 |
2598 | 5 | 12990 |
2599 | 7 | 18193 |
2600 | 6 | 15600 |
2601 | 7 | 18207 |
2602 | 6 | 15612 |
2603 | 7 | 18221 |
2604 | 10 | 26040 |
2605 | 9 | 23445 |
2606 | 8 | 20848 |
2607 | 8 | 20856 |
2608 | 6 | 15648 |
2609 | 5 | 13045 |
2610 | 5 | 13050 |
2611 | 7 | 18277 |
2612 | 4 | 10448 |
2613 | 4 | 10452 |
2614 | 4 | 10456 |
2615 | 2 | 5230 |
2616 | 6 | 15696 |
2617 | 2 | 5234 |
2619 | 8 | 20952 |
2620 | 3 | 7860 |
2621 | 1 | 2621 |
2622 | 4 | 10488 |
2623 | 5 | 13115 |
2624 | 7 | 18368 |
2625 | 6 | 15750 |
2626 | 8 | 21008 |
2627 | 10 | 26270 |
2628 | 6 | 15768 |
2629 | 6 | 15774 |
2630 | 4 | 10520 |
2631 | 1 | 2631 |
2632 | 3 | 7896 |
2633 | 3 | 7899 |
2634 | 1 | 2634 |
2635 | 8 | 21080 |
2636 | 5 | 13180 |
2637 | 9 | 23733 |
2638 | 3 | 7914 |
2639 | 5 | 13195 |
2640 | 7 | 18480 |
2641 | 6 | 15846 |
2642 | 8 | 21136 |
2643 | 7 | 18501 |
2644 | 9 | 23796 |
2645 | 10 | 26450 |
2646 | 4 | 10584 |
2647 | 7 | 18529 |
2648 | 3 | 7944 |
2649 | 9 | 23841 |
2650 | 5 | 13250 |
2651 | 8 | 21208 |
2652 | 8 | 21216 |
2653 | 8 | 21224 |
2654 | 5 | 13270 |
2655 | 4 | 10620 |
2656 | 1 | 2656 |
2657 | 1 | 2657 |
2658 | 3 | 7974 |
2659 | 4 | 10636 |
2660 | 2 | 5320 |
2662 | 5 | 13310 |
2663 | 3 | 7989 |
2664 | 1 | 2664 |
2665 | 5 | 13325 |
2666 | 1 | 2666 |
2667 | 8 | 21336 |
2668 | 7 | 18676 |
2669 | 3 | 8007 |
2670 | 4 | 10680 |
2671 | 1 | 2671 |
2672 | 2 | 5344 |
2673 | 2 | 5346 |
2674 | 3 | 8022 |
2675 | 5 | 13375 |
2676 | 1 | 2676 |
2677 | 9 | 24093 |
2678 | 5 | 13390 |
2679 | 2 | 5358 |
2680 | 6 | 16080 |
2681 | 11 | 29491 |
2682 | 3 | 8046 |
2683 | 4 | 10732 |
2684 | 5 | 13420 |
2685 | 6 | 16110 |
2686 | 3 | 8058 |
2687 | 2 | 5374 |
2688 | 1 | 2688 |
2689 | 1 | 2689 |
2690 | 5 | 13450 |
2691 | 2 | 5382 |
2692 | 3 | 8076 |
2693 | 1 | 2693 |
2694 | 2 | 5388 |
2695 | 4 | 10780 |
2696 | 3 | 8088 |
2697 | 4 | 10788 |
2698 | 1 | 2698 |
2700 | 3 | 8100 |
2701 | 3 | 8103 |
2702 | 4 | 10808 |
2703 | 1 | 2703 |
2704 | 1 | 2704 |
2705 | 1 | 2705 |
2706 | 3 | 8118 |
2707 | 1 | 2707 |
2708 | 2 | 5416 |
2709 | 1 | 2709 |
2710 | 2 | 5420 |
2711 | 2 | 5422 |
2712 | 1 | 2712 |
2713 | 2 | 5426 |
2716 | 1 | 2716 |
2717 | 1 | 2717 |
2718 | 1 | 2718 |
2719 | 1 | 2719 |
2720 | 2 | 5440 |
2721 | 3 | 8163 |
2722 | 3 | 8166 |
2723 | 2 | 5446 |
2724 | 3 | 8172 |
2725 | 1 | 2725 |
2726 | 4 | 10904 |
2727 | 2 | 5454 |
2728 | 3 | 8184 |
2729 | 1 | 2729 |
2730 | 2 | 5460 |
2731 | 1 | 2731 |
2733 | 1 | 2733 |
2734 | 2 | 5468 |
2735 | 2 | 5470 |
2740 | 1 | 2740 |
2741 | 1 | 2741 |
2742 | 3 | 8226 |
2743 | 3 | 8229 |
2744 | 4 | 10976 |
2745 | 1 | 2745 |
2746 | 3 | 8238 |
2747 | 4 | 10988 |
2748 | 2 | 5496 |
2749 | 4 | 10996 |
2750 | 1 | 2750 |
2751 | 1 | 2751 |
2752 | 3 | 8256 |
2753 | 5 | 13765 |
2754 | 1 | 2754 |
2756 | 4 | 11024 |
2757 | 5 | 13785 |
2758 | 1 | 2758 |
2759 | 1 | 2759 |
2760 | 2 | 5520 |
2761 | 1 | 2761 |
2762 | 1 | 2762 |
2763 | 1 | 2763 |
2764 | 1 | 2764 |
2765 | 1 | 2765 |
2766 | 1 | 2766 |
2767 | 1 | 2767 |
2777 | 2 | 5554 |
2779 | 1 | 2779 |
2783 | 1 | 2783 |
2784 | 1 | 2784 |
2787 | 1 | 2787 |
2788 | 3 | 8364 |
2789 | 4 | 11156 |
2790 | 1 | 2790 |
2791 | 1 | 2791 |
2792 | 2 | 5584 |
2793 | 2 | 5586 |
2794 | 1 | 2794 |
2795 | 2 | 5590 |
2798 | 1 | 2798 |
2799 | 1 | 2799 |
2800 | 1 | 2800 |
2802 | 1 | 2802 |
2811 | 1 | 2811 |
4100 | 999 | 4095900 |
6603 | 1 | 6603 |
Total | 2001 | 6709179 |
Chop Size | Count | Octets |
8 | 1 | 8 |
365 | 1 | 365 |
5695 | 1 | 5695 |
5698 | 1 | 5698 |
5700 | 1 | 5700 |
5702 | 1 | 5702 |
5703 | 1 | 5703 |
5704 | 1 | 5704 |
5706 | 6 | 34236 |
5707 | 4 | 22828 |
5708 | 2 | 11416 |
5709 | 2 | 11418 |
5710 | 3 | 17130 |
5711 | 7 | 39977 |
5712 | 7 | 39984 |
5713 | 5 | 28565 |
5714 | 5 | 28570 |
5715 | 9 | 51435 |
5716 | 9 | 51444 |
5717 | 6 | 34302 |
5718 | 12 | 68616 |
5719 | 8 | 45752 |
5720 | 9 | 51480 |
5721 | 12 | 68652 |
5722 | 8 | 45776 |
5723 | 8 | 45784 |
5724 | 3 | 17172 |
5725 | 7 | 40075 |
5726 | 5 | 28630 |
5727 | 5 | 28635 |
5728 | 6 | 34368 |
5729 | 5 | 28645 |
5730 | 2 | 11460 |
5731 | 4 | 22924 |
5732 | 5 | 28660 |
5733 | 4 | 22932 |
5734 | 9 | 51606 |
5735 | 4 | 22940 |
5736 | 5 | 28680 |
5737 | 7 | 40159 |
5738 | 3 | 17214 |
5739 | 4 | 22956 |
5740 | 6 | 34440 |
5741 | 1 | 5741 |
5742 | 2 | 11484 |
5743 | 7 | 40201 |
5744 | 4 | 22976 |
5745 | 3 | 17235 |
5746 | 7 | 40222 |
5747 | 5 | 28735 |
5748 | 5 | 28740 |
5749 | 2 | 11498 |
5750 | 2 | 11500 |
5751 | 4 | 23004 |
5752 | 1 | 5752 |
5753 | 1 | 5753 |
5754 | 4 | 23016 |
5755 | 3 | 17265 |
5756 | 3 | 17268 |
5757 | 2 | 11514 |
5758 | 4 | 23032 |
5760 | 6 | 34560 |
5761 | 9 | 51849 |
5762 | 3 | 17286 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 2 | 11532 |
5767 | 1 | 5767 |
5768 | 4 | 23072 |
5769 | 2 | 11538 |
5770 | 3 | 17310 |
5771 | 5 | 28855 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5775 | 2 | 11550 |
5776 | 3 | 17328 |
5777 | 2 | 11554 |
5778 | 1 | 5778 |
5779 | 1 | 5779 |
5782 | 1 | 5782 |
5783 | 2 | 11566 |
5784 | 1 | 5784 |
5790 | 1 | 5790 |
5795 | 1 | 5795 |
5798 | 1 | 5798 |
5799 | 2 | 11598 |
5801 | 1 | 5801 |
5802 | 2 | 11604 |
5804 | 5 | 29020 |
5805 | 5 | 29025 |
5806 | 3 | 17418 |
5807 | 7 | 40649 |
5808 | 5 | 29040 |
5809 | 7 | 40663 |
5810 | 6 | 34860 |
5811 | 10 | 58110 |
5812 | 4 | 23248 |
5813 | 10 | 58130 |
5814 | 10 | 58140 |
5815 | 9 | 52335 |
5816 | 7 | 40712 |
5817 | 7 | 40719 |
5818 | 11 | 63998 |
5819 | 16 | 93104 |
5820 | 9 | 52380 |
5821 | 11 | 64031 |
5822 | 9 | 52398 |
5823 | 12 | 69876 |
5824 | 17 | 99008 |
5825 | 14 | 81550 |
5826 | 13 | 75738 |
5827 | 13 | 75751 |
5828 | 17 | 99076 |
5829 | 12 | 69948 |
5830 | 8 | 46640 |
5831 | 9 | 52479 |
5832 | 11 | 64152 |
5833 | 13 | 75829 |
5834 | 6 | 35004 |
5835 | 7 | 40845 |
5836 | 8 | 46688 |
5837 | 12 | 70044 |
5838 | 4 | 23352 |
5839 | 9 | 52551 |
5840 | 15 | 87600 |
5841 | 15 | 87615 |
5842 | 13 | 75946 |
5843 | 16 | 93488 |
5844 | 14 | 81816 |
5845 | 22 | 128590 |
5846 | 31 | 181226 |
5847 | 19 | 111093 |
5848 | 12 | 70176 |
5849 | 13 | 76037 |
5850 | 14 | 81900 |
5851 | 12 | 70212 |
5852 | 11 | 64372 |
5853 | 16 | 93648 |
5854 | 6 | 35124 |
5855 | 10 | 58550 |
5856 | 15 | 87840 |
5857 | 11 | 64427 |
5858 | 12 | 70296 |
5859 | 7 | 41013 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 4 | 23448 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 4 | 23468 |
5869 | 2 | 11738 |
5870 | 1 | 5870 |
5872 | 1 | 5872 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 2 | 11750 |
5876 | 1 | 5876 |
5877 | 2 | 11754 |
5878 | 1 | 5878 |
5879 | 1 | 5879 |
5880 | 4 | 23520 |
5881 | 1 | 5881 |
5883 | 1 | 5883 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5803231 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
302d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=fcb5e881, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882fcb5e881ff5d
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER