Boost.Beast/189-Async - Case 13.4.9 : Pass - 1731 ms @ 2018-11-09T16:44:52.449Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.0-0.10.9 Host: 127.0.0.1:8081 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: f31LPKA8HBbhEBllV91bRg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: upgrade Sec-WebSocket-Accept: nbfYaKJDHeiV79V+eKA1AG0+C7Q= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover Server: Boost.Beast/189-Async
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
234 | 1 | 234 |
3256 | 1 | 3256 |
3259 | 1 | 3259 |
3261 | 3 | 9783 |
3264 | 1 | 3264 |
3265 | 1 | 3265 |
3266 | 1 | 3266 |
3273 | 1 | 3273 |
3275 | 1 | 3275 |
3276 | 1 | 3276 |
3277 | 1 | 3277 |
3279 | 2 | 6558 |
3280 | 4 | 13120 |
3281 | 5 | 16405 |
3283 | 4 | 13132 |
3284 | 7 | 22988 |
3285 | 6 | 19710 |
3286 | 3 | 9858 |
3287 | 4 | 13148 |
3288 | 7 | 23016 |
3289 | 8 | 26312 |
3290 | 7 | 23030 |
3291 | 7 | 23037 |
3292 | 4 | 13168 |
3293 | 4 | 13172 |
3294 | 10 | 32940 |
3295 | 3 | 9885 |
3296 | 10 | 32960 |
3297 | 7 | 23079 |
3298 | 3 | 9894 |
3299 | 5 | 16495 |
3300 | 9 | 29700 |
3301 | 6 | 19806 |
3302 | 3 | 9906 |
3303 | 9 | 29727 |
3304 | 5 | 16520 |
3305 | 6 | 19830 |
3306 | 4 | 13224 |
3307 | 4 | 13228 |
3308 | 5 | 16540 |
3309 | 7 | 23163 |
3310 | 10 | 33100 |
3311 | 5 | 16555 |
3312 | 7 | 23184 |
3314 | 7 | 23198 |
3315 | 5 | 16575 |
3316 | 6 | 19896 |
3317 | 8 | 26536 |
3318 | 5 | 16590 |
3319 | 4 | 13276 |
3320 | 6 | 19920 |
3321 | 12 | 39852 |
3322 | 15 | 49830 |
3323 | 9 | 29907 |
3324 | 6 | 19944 |
3325 | 7 | 23275 |
3326 | 4 | 13304 |
3327 | 9 | 29943 |
3328 | 7 | 23296 |
3329 | 12 | 39948 |
3330 | 10 | 33300 |
3331 | 5 | 16655 |
3332 | 7 | 23324 |
3333 | 8 | 26664 |
3334 | 4 | 13336 |
3335 | 10 | 33350 |
3336 | 9 | 30024 |
3337 | 8 | 26696 |
3338 | 3 | 10014 |
3339 | 3 | 10017 |
3340 | 7 | 23380 |
3341 | 3 | 10023 |
3342 | 5 | 16710 |
3343 | 3 | 10029 |
3344 | 5 | 16720 |
3345 | 9 | 30105 |
3346 | 2 | 6692 |
3347 | 4 | 13388 |
3348 | 3 | 10044 |
3349 | 3 | 10047 |
3350 | 4 | 13400 |
3351 | 4 | 13404 |
3352 | 2 | 6704 |
3353 | 1 | 3353 |
3354 | 2 | 6708 |
3355 | 1 | 3355 |
3356 | 8 | 26848 |
3357 | 2 | 6714 |
3358 | 2 | 6716 |
3359 | 3 | 10077 |
3360 | 4 | 13440 |
3361 | 11 | 36971 |
3362 | 3 | 10086 |
3363 | 10 | 33630 |
3364 | 1 | 3364 |
3365 | 7 | 23555 |
3366 | 2 | 6732 |
3367 | 3 | 10101 |
3368 | 6 | 20208 |
3369 | 2 | 6738 |
3370 | 5 | 16850 |
3371 | 5 | 16855 |
3372 | 4 | 13488 |
3373 | 6 | 20238 |
3374 | 2 | 6748 |
3375 | 2 | 6750 |
3376 | 2 | 6752 |
3377 | 6 | 20262 |
3378 | 1 | 3378 |
3379 | 5 | 16895 |
3380 | 3 | 10140 |
3381 | 3 | 10143 |
3382 | 2 | 6764 |
3383 | 6 | 20298 |
3384 | 4 | 13536 |
3385 | 3 | 10155 |
3386 | 3 | 10158 |
3387 | 6 | 20322 |
3388 | 3 | 10164 |
3389 | 1 | 3389 |
3390 | 5 | 16950 |
3391 | 5 | 16955 |
3392 | 7 | 23744 |
3393 | 4 | 13572 |
3394 | 2 | 6788 |
3395 | 2 | 6790 |
3396 | 4 | 13584 |
3397 | 6 | 20382 |
3399 | 5 | 16995 |
3400 | 2 | 6800 |
3404 | 2 | 6808 |
3405 | 3 | 10215 |
3406 | 7 | 23842 |
3407 | 2 | 6814 |
3408 | 7 | 23856 |
3409 | 1 | 3409 |
3411 | 2 | 6822 |
3413 | 1 | 3413 |
3417 | 1 | 3417 |
3418 | 4 | 13672 |
3420 | 1 | 3420 |
3421 | 1 | 3421 |
3422 | 1 | 3422 |
3424 | 1 | 3424 |
3425 | 1 | 3425 |
3428 | 2 | 6856 |
3429 | 1 | 3429 |
3430 | 1 | 3430 |
3431 | 1 | 3431 |
3432 | 4 | 13728 |
3433 | 3 | 10299 |
3434 | 1 | 3434 |
3435 | 2 | 6870 |
3436 | 2 | 6872 |
3437 | 1 | 3437 |
3439 | 4 | 13756 |
3441 | 3 | 10323 |
3442 | 1 | 3442 |
3443 | 1 | 3443 |
3445 | 1 | 3445 |
3447 | 1 | 3447 |
3449 | 2 | 6898 |
3450 | 3 | 10350 |
3451 | 1 | 3451 |
3452 | 1 | 3452 |
3453 | 4 | 13812 |
3454 | 2 | 6908 |
3455 | 2 | 6910 |
3456 | 2 | 6912 |
3457 | 1 | 3457 |
3460 | 4 | 13840 |
3461 | 3 | 10383 |
3462 | 2 | 6924 |
3463 | 2 | 6926 |
3464 | 4 | 13856 |
3465 | 2 | 6930 |
3466 | 4 | 13864 |
3467 | 3 | 10401 |
3468 | 4 | 13872 |
3469 | 5 | 17345 |
3470 | 3 | 10410 |
3471 | 6 | 20826 |
3472 | 3 | 10416 |
3473 | 3 | 10419 |
3474 | 2 | 6948 |
3475 | 6 | 20850 |
3476 | 3 | 10428 |
3477 | 4 | 13908 |
3478 | 4 | 13912 |
3479 | 4 | 13916 |
3480 | 6 | 20880 |
3481 | 8 | 27848 |
3482 | 5 | 17410 |
3483 | 4 | 13932 |
3484 | 7 | 24388 |
3485 | 2 | 6970 |
3486 | 2 | 6972 |
3487 | 3 | 10461 |
3488 | 3 | 10464 |
3489 | 6 | 20934 |
3490 | 5 | 17450 |
3491 | 5 | 17455 |
3492 | 9 | 31428 |
3493 | 5 | 17465 |
3494 | 2 | 6988 |
3496 | 2 | 6992 |
3497 | 3 | 10491 |
3498 | 4 | 13992 |
3499 | 1 | 3499 |
3500 | 1 | 3500 |
3501 | 1 | 3501 |
3502 | 5 | 17510 |
3504 | 1 | 3504 |
3505 | 2 | 7010 |
3506 | 1 | 3506 |
3507 | 1 | 3507 |
3509 | 1 | 3509 |
3511 | 2 | 7022 |
3513 | 1 | 3513 |
3514 | 1 | 3514 |
3515 | 2 | 7030 |
3517 | 2 | 7034 |
3518 | 1 | 3518 |
3519 | 1 | 3519 |
3520 | 1 | 3520 |
3522 | 1 | 3522 |
3523 | 1 | 3523 |
3525 | 1 | 3525 |
3526 | 2 | 7052 |
3527 | 2 | 7054 |
3529 | 2 | 7058 |
3530 | 1 | 3530 |
3532 | 4 | 14128 |
3534 | 2 | 7068 |
3535 | 2 | 7070 |
3536 | 1 | 3536 |
3537 | 2 | 7074 |
3538 | 1 | 3538 |
3539 | 1 | 3539 |
3540 | 1 | 3540 |
3541 | 4 | 14164 |
3542 | 2 | 7084 |
3544 | 1 | 3544 |
3545 | 1 | 3545 |
3546 | 2 | 7092 |
3547 | 1 | 3547 |
3548 | 2 | 7096 |
3549 | 3 | 10647 |
3550 | 3 | 10650 |
3551 | 2 | 7102 |
3552 | 1 | 3552 |
3553 | 3 | 10659 |
3556 | 1 | 3556 |
3557 | 1 | 3557 |
3560 | 1 | 3560 |
3561 | 1 | 3561 |
3564 | 1 | 3564 |
3568 | 1 | 3568 |
3569 | 1 | 3569 |
3570 | 2 | 7140 |
3572 | 1 | 3572 |
3573 | 2 | 7146 |
3574 | 2 | 7148 |
3575 | 2 | 7150 |
3576 | 3 | 10728 |
3577 | 3 | 10731 |
3579 | 1 | 3579 |
3580 | 2 | 7160 |
3581 | 1 | 3581 |
3582 | 2 | 7164 |
3583 | 3 | 10749 |
3585 | 3 | 10755 |
3588 | 2 | 7176 |
3589 | 3 | 10767 |
3590 | 4 | 14360 |
3591 | 3 | 10773 |
3592 | 4 | 14368 |
3593 | 2 | 7186 |
3594 | 3 | 10782 |
3595 | 2 | 7190 |
3598 | 1 | 3598 |
3599 | 1 | 3599 |
3601 | 2 | 7202 |
3602 | 1 | 3602 |
3604 | 1 | 3604 |
3607 | 1 | 3607 |
3609 | 1 | 3609 |
Total | 1002 | 3393761 |
Chop Size | Count | Octets |
8 | 1 | 8 |
365 | 1 | 365 |
2900 | 1 | 2900 |
2908 | 1 | 2908 |
2909 | 1 | 2909 |
2910 | 2 | 5820 |
2912 | 1 | 2912 |
2914 | 2 | 5828 |
2915 | 3 | 8745 |
2916 | 4 | 11664 |
2917 | 3 | 8751 |
2918 | 5 | 14590 |
2919 | 2 | 5838 |
2920 | 5 | 14600 |
2921 | 5 | 14605 |
2922 | 3 | 8766 |
2923 | 6 | 17538 |
2924 | 6 | 17544 |
2925 | 6 | 17550 |
2926 | 6 | 17556 |
2927 | 8 | 23416 |
2928 | 6 | 17568 |
2929 | 6 | 17574 |
2930 | 6 | 17580 |
2931 | 8 | 23448 |
2932 | 6 | 17592 |
2933 | 10 | 29330 |
2934 | 12 | 35208 |
2935 | 14 | 41090 |
2936 | 20 | 58720 |
2937 | 14 | 41118 |
2938 | 23 | 67574 |
2939 | 27 | 79353 |
2940 | 22 | 64680 |
2941 | 26 | 76466 |
2942 | 14 | 41188 |
2943 | 18 | 52974 |
2944 | 16 | 47104 |
2945 | 18 | 53010 |
2946 | 19 | 55974 |
2947 | 11 | 32417 |
2948 | 19 | 56012 |
2949 | 17 | 50133 |
2950 | 9 | 26550 |
2951 | 16 | 47216 |
2952 | 7 | 20664 |
2953 | 10 | 29530 |
2954 | 14 | 41356 |
2955 | 12 | 35460 |
2956 | 11 | 32516 |
2957 | 7 | 20699 |
2958 | 16 | 47328 |
2959 | 7 | 20713 |
2960 | 11 | 32560 |
2961 | 3 | 8883 |
2962 | 18 | 53316 |
2963 | 11 | 32593 |
2964 | 7 | 20748 |
2965 | 5 | 14825 |
2966 | 9 | 26694 |
2967 | 12 | 35604 |
2968 | 6 | 17808 |
2969 | 5 | 14845 |
2970 | 3 | 8910 |
2971 | 2 | 5942 |
2972 | 4 | 11888 |
2973 | 3 | 8919 |
2974 | 2 | 5948 |
2975 | 6 | 17850 |
2976 | 5 | 14880 |
2977 | 5 | 14885 |
2979 | 2 | 5958 |
2980 | 2 | 5960 |
2982 | 5 | 14910 |
2983 | 2 | 5966 |
2984 | 2 | 5968 |
2985 | 2 | 5970 |
2986 | 3 | 8958 |
2987 | 3 | 8961 |
2988 | 3 | 8964 |
2989 | 1 | 2989 |
2990 | 1 | 2990 |
2991 | 1 | 2991 |
2993 | 1 | 2993 |
2994 | 2 | 5988 |
2996 | 1 | 2996 |
2998 | 1 | 2998 |
3001 | 1 | 3001 |
3003 | 1 | 3003 |
3004 | 4 | 12016 |
3005 | 1 | 3005 |
3006 | 2 | 6012 |
3007 | 3 | 9021 |
3011 | 1 | 3011 |
3012 | 1 | 3012 |
3015 | 1 | 3015 |
3016 | 1 | 3016 |
3017 | 1 | 3017 |
3018 | 2 | 6036 |
3019 | 1 | 3019 |
3020 | 1 | 3020 |
3022 | 1 | 3022 |
3023 | 1 | 3023 |
3024 | 2 | 6048 |
3025 | 2 | 6050 |
3026 | 2 | 6052 |
3028 | 4 | 12112 |
3029 | 3 | 9087 |
3030 | 2 | 6060 |
3031 | 6 | 18186 |
3032 | 2 | 6064 |
3033 | 6 | 18198 |
3034 | 9 | 27306 |
3035 | 7 | 21245 |
3036 | 7 | 21252 |
3037 | 3 | 9111 |
3038 | 4 | 12152 |
3039 | 4 | 12156 |
3040 | 6 | 18240 |
3041 | 3 | 9123 |
3042 | 4 | 12168 |
3043 | 1 | 3043 |
3044 | 4 | 12176 |
3045 | 3 | 9135 |
3046 | 3 | 9138 |
3047 | 1 | 3047 |
3048 | 4 | 12192 |
3049 | 1 | 3049 |
3050 | 7 | 21350 |
3051 | 6 | 18306 |
3052 | 3 | 9156 |
3053 | 5 | 15265 |
3054 | 4 | 12216 |
3055 | 5 | 15275 |
3056 | 6 | 18336 |
3057 | 9 | 27513 |
3058 | 5 | 15290 |
3059 | 8 | 24472 |
3060 | 12 | 36720 |
3061 | 3 | 9183 |
3062 | 15 | 45930 |
3063 | 8 | 24504 |
3064 | 6 | 18384 |
3065 | 10 | 30650 |
3066 | 5 | 15330 |
3067 | 9 | 27603 |
3068 | 8 | 24544 |
3069 | 7 | 21483 |
3070 | 14 | 42980 |
3071 | 9 | 27639 |
3072 | 5 | 15360 |
3073 | 8 | 24584 |
3074 | 5 | 15370 |
3075 | 4 | 12300 |
3076 | 1 | 3076 |
3077 | 6 | 18462 |
3078 | 5 | 15390 |
3079 | 2 | 6158 |
3080 | 1 | 3080 |
3081 | 4 | 12324 |
3085 | 2 | 6170 |
3086 | 1 | 3086 |
3087 | 1 | 3087 |
3088 | 2 | 6176 |
3090 | 2 | 6180 |
3091 | 1 | 3091 |
3092 | 3 | 9276 |
3093 | 2 | 6186 |
3094 | 1 | 3094 |
3095 | 3 | 9285 |
3096 | 1 | 3096 |
Total | 1002 | 2984215 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
302d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=be5ae203, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882be5ae203bdb2
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER