Boost.Beast/189-Sync - Case 13.7.5 : Pass - 488 ms @ 2018-11-09T16:34:55.367Z
Case Description
Send 1000 compressed messages each of payload size 4096, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 8), (True, 0), (False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.0-0.10.9 Host: 127.0.0.1:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: mHUXNT+22Y0452kWL0L9CQ== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=8, permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover, permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: upgrade Sec-WebSocket-Accept: AXTEN9GTPygybxVXTqqIB9ezQUY= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover; server_max_window_bits=9 Server: Boost.Beast/189-Sync
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
287 | 1 | 287 |
313 | 1 | 313 |
318 | 1 | 318 |
323 | 1 | 323 |
331 | 1 | 331 |
332 | 2 | 664 |
335 | 1 | 335 |
337 | 1 | 337 |
338 | 1 | 338 |
343 | 2 | 686 |
344 | 2 | 688 |
346 | 1 | 346 |
347 | 2 | 694 |
350 | 5 | 1750 |
352 | 1 | 352 |
354 | 1 | 354 |
355 | 1 | 355 |
356 | 1 | 356 |
357 | 3 | 1071 |
358 | 1 | 358 |
359 | 3 | 1077 |
361 | 2 | 722 |
362 | 2 | 724 |
363 | 5 | 1815 |
364 | 2 | 728 |
365 | 5 | 1825 |
366 | 3 | 1098 |
368 | 3 | 1104 |
369 | 3 | 1107 |
370 | 5 | 1850 |
371 | 5 | 1855 |
372 | 4 | 1488 |
373 | 3 | 1119 |
374 | 2 | 748 |
375 | 7 | 2625 |
376 | 6 | 2256 |
377 | 5 | 1885 |
378 | 1 | 378 |
379 | 4 | 1516 |
381 | 6 | 2286 |
382 | 4 | 1528 |
383 | 2 | 766 |
384 | 2 | 768 |
385 | 3 | 1155 |
386 | 4 | 1544 |
387 | 1 | 387 |
388 | 2 | 776 |
389 | 2 | 778 |
390 | 4 | 1560 |
391 | 4 | 1564 |
392 | 2 | 784 |
393 | 2 | 786 |
394 | 2 | 788 |
395 | 2 | 790 |
396 | 1 | 396 |
397 | 2 | 794 |
398 | 3 | 1194 |
400 | 6 | 2400 |
401 | 4 | 1604 |
402 | 4 | 1608 |
403 | 3 | 1209 |
404 | 6 | 2424 |
405 | 2 | 810 |
406 | 11 | 4466 |
407 | 6 | 2442 |
408 | 13 | 5304 |
409 | 7 | 2863 |
410 | 9 | 3690 |
411 | 10 | 4110 |
412 | 7 | 2884 |
413 | 6 | 2478 |
414 | 5 | 2070 |
415 | 6 | 2490 |
416 | 8 | 3328 |
417 | 6 | 2502 |
418 | 8 | 3344 |
419 | 5 | 2095 |
420 | 5 | 2100 |
421 | 7 | 2947 |
422 | 8 | 3376 |
423 | 2 | 846 |
424 | 10 | 4240 |
425 | 3 | 1275 |
426 | 5 | 2130 |
427 | 4 | 1708 |
428 | 3 | 1284 |
429 | 6 | 2574 |
430 | 9 | 3870 |
431 | 6 | 2586 |
432 | 6 | 2592 |
433 | 7 | 3031 |
434 | 3 | 1302 |
435 | 4 | 1740 |
436 | 3 | 1308 |
437 | 4 | 1748 |
438 | 6 | 2628 |
439 | 2 | 878 |
440 | 4 | 1760 |
441 | 4 | 1764 |
442 | 4 | 1768 |
443 | 1 | 443 |
444 | 9 | 3996 |
445 | 5 | 2225 |
446 | 9 | 4014 |
447 | 10 | 4470 |
448 | 9 | 4032 |
449 | 4 | 1796 |
450 | 6 | 2700 |
451 | 13 | 5863 |
452 | 1 | 452 |
453 | 6 | 2718 |
454 | 7 | 3178 |
455 | 5 | 2275 |
456 | 9 | 4104 |
457 | 8 | 3656 |
458 | 8 | 3664 |
459 | 9 | 4131 |
460 | 8 | 3680 |
461 | 6 | 2766 |
462 | 4 | 1848 |
463 | 10 | 4630 |
464 | 10 | 4640 |
465 | 5 | 2325 |
466 | 6 | 2796 |
467 | 7 | 3269 |
468 | 1 | 468 |
469 | 5 | 2345 |
470 | 3 | 1410 |
471 | 1 | 471 |
472 | 2 | 944 |
473 | 6 | 2838 |
474 | 2 | 948 |
475 | 2 | 950 |
476 | 2 | 952 |
477 | 5 | 2385 |
478 | 2 | 956 |
479 | 5 | 2395 |
480 | 2 | 960 |
481 | 2 | 962 |
482 | 1 | 482 |
483 | 4 | 1932 |
484 | 6 | 2904 |
485 | 5 | 2425 |
486 | 1 | 486 |
487 | 2 | 974 |
488 | 7 | 3416 |
489 | 3 | 1467 |
490 | 6 | 2940 |
491 | 3 | 1473 |
492 | 5 | 2460 |
493 | 2 | 986 |
494 | 6 | 2964 |
495 | 4 | 1980 |
496 | 7 | 3472 |
497 | 5 | 2485 |
498 | 10 | 4980 |
499 | 8 | 3992 |
500 | 8 | 4000 |
501 | 5 | 2505 |
502 | 10 | 5020 |
503 | 4 | 2012 |
504 | 1 | 504 |
505 | 4 | 2020 |
506 | 2 | 1012 |
507 | 4 | 2028 |
508 | 2 | 1016 |
509 | 4 | 2036 |
510 | 5 | 2550 |
511 | 1 | 511 |
512 | 3 | 1536 |
513 | 4 | 2052 |
514 | 4 | 2056 |
515 | 5 | 2575 |
516 | 5 | 2580 |
517 | 4 | 2068 |
518 | 4 | 2072 |
519 | 3 | 1557 |
520 | 10 | 5200 |
521 | 5 | 2605 |
522 | 2 | 1044 |
523 | 3 | 1569 |
524 | 3 | 1572 |
525 | 5 | 2625 |
526 | 2 | 1052 |
527 | 1 | 527 |
528 | 4 | 2112 |
529 | 1 | 529 |
530 | 2 | 1060 |
532 | 3 | 1596 |
534 | 3 | 1602 |
535 | 4 | 2140 |
536 | 6 | 3216 |
537 | 4 | 2148 |
538 | 3 | 1614 |
539 | 4 | 2156 |
540 | 3 | 1620 |
541 | 3 | 1623 |
542 | 6 | 3252 |
543 | 4 | 2172 |
545 | 4 | 2180 |
546 | 1 | 546 |
547 | 1 | 547 |
548 | 3 | 1644 |
549 | 3 | 1647 |
551 | 2 | 1102 |
552 | 3 | 1656 |
554 | 1 | 554 |
555 | 2 | 1110 |
556 | 1 | 556 |
557 | 1 | 557 |
558 | 1 | 558 |
559 | 1 | 559 |
561 | 3 | 1683 |
564 | 2 | 1128 |
565 | 2 | 1130 |
567 | 1 | 567 |
568 | 1 | 568 |
569 | 1 | 569 |
570 | 1 | 570 |
571 | 1 | 571 |
572 | 3 | 1716 |
573 | 1 | 573 |
574 | 1 | 574 |
575 | 1 | 575 |
576 | 1 | 576 |
577 | 2 | 1154 |
579 | 1 | 579 |
580 | 3 | 1740 |
581 | 3 | 1743 |
583 | 2 | 1166 |
584 | 1 | 584 |
587 | 3 | 1761 |
589 | 1 | 589 |
590 | 3 | 1770 |
591 | 1 | 591 |
592 | 2 | 1184 |
593 | 2 | 1186 |
594 | 1 | 594 |
597 | 1 | 597 |
598 | 3 | 1794 |
599 | 4 | 2396 |
600 | 1 | 600 |
601 | 5 | 3005 |
602 | 2 | 1204 |
603 | 1 | 603 |
605 | 1 | 605 |
606 | 3 | 1818 |
607 | 2 | 1214 |
608 | 1 | 608 |
609 | 1 | 609 |
611 | 1 | 611 |
612 | 1 | 612 |
614 | 2 | 1228 |
615 | 2 | 1230 |
616 | 1 | 616 |
618 | 1 | 618 |
619 | 1 | 619 |
620 | 1 | 620 |
622 | 1 | 622 |
623 | 2 | 1246 |
628 | 2 | 1256 |
631 | 2 | 1262 |
633 | 1 | 633 |
637 | 1 | 637 |
639 | 1 | 639 |
643 | 1 | 643 |
645 | 1 | 645 |
648 | 2 | 1296 |
650 | 1 | 650 |
651 | 1 | 651 |
652 | 1 | 652 |
658 | 1 | 658 |
665 | 1 | 665 |
667 | 1 | 667 |
671 | 1 | 671 |
673 | 1 | 673 |
674 | 1 | 674 |
676 | 1 | 676 |
677 | 1 | 677 |
678 | 2 | 1356 |
681 | 2 | 1362 |
685 | 2 | 1370 |
687 | 1 | 687 |
692 | 1 | 692 |
693 | 1 | 693 |
694 | 1 | 694 |
699 | 1 | 699 |
710 | 1 | 710 |
714 | 1 | 714 |
753 | 1 | 753 |
756 | 1 | 756 |
Total | 1002 | 470160 |
Chop Size | Count | Octets |
8 | 1 | 8 |
264 | 1 | 264 |
270 | 1 | 270 |
271 | 3 | 813 |
272 | 2 | 544 |
273 | 4 | 1092 |
274 | 3 | 822 |
275 | 5 | 1375 |
276 | 10 | 2760 |
277 | 6 | 1662 |
278 | 7 | 1946 |
279 | 4 | 1116 |
280 | 5 | 1400 |
281 | 16 | 4496 |
282 | 12 | 3384 |
283 | 19 | 5377 |
284 | 6 | 1704 |
285 | 15 | 4275 |
286 | 7 | 2002 |
287 | 18 | 5166 |
288 | 14 | 4032 |
289 | 15 | 4335 |
290 | 14 | 4060 |
291 | 18 | 5238 |
292 | 16 | 4672 |
293 | 14 | 4102 |
294 | 13 | 3822 |
295 | 21 | 6195 |
296 | 16 | 4736 |
297 | 15 | 4455 |
298 | 24 | 7152 |
299 | 9 | 2691 |
300 | 10 | 3000 |
301 | 10 | 3010 |
302 | 12 | 3624 |
303 | 15 | 4545 |
304 | 14 | 4256 |
305 | 14 | 4270 |
306 | 16 | 4896 |
307 | 15 | 4605 |
308 | 12 | 3696 |
309 | 16 | 4944 |
310 | 12 | 3720 |
311 | 4 | 1244 |
312 | 11 | 3432 |
313 | 11 | 3443 |
314 | 12 | 3768 |
315 | 11 | 3465 |
316 | 10 | 3160 |
317 | 6 | 1902 |
318 | 10 | 3180 |
319 | 14 | 4466 |
320 | 12 | 3840 |
321 | 7 | 2247 |
322 | 7 | 2254 |
323 | 4 | 1292 |
324 | 9 | 2916 |
325 | 14 | 4550 |
326 | 9 | 2934 |
327 | 15 | 4905 |
328 | 12 | 3936 |
329 | 19 | 6251 |
330 | 16 | 5280 |
331 | 22 | 7282 |
332 | 15 | 4980 |
333 | 19 | 6327 |
334 | 19 | 6346 |
335 | 13 | 4355 |
336 | 20 | 6720 |
337 | 14 | 4718 |
338 | 15 | 5070 |
339 | 13 | 4407 |
340 | 4 | 1360 |
341 | 7 | 2387 |
342 | 6 | 2052 |
343 | 9 | 3087 |
344 | 5 | 1720 |
345 | 4 | 1380 |
346 | 1 | 346 |
347 | 5 | 1735 |
348 | 7 | 2436 |
349 | 3 | 1047 |
350 | 3 | 1050 |
351 | 9 | 3159 |
352 | 1 | 352 |
353 | 2 | 706 |
354 | 3 | 1062 |
355 | 5 | 1775 |
356 | 2 | 712 |
357 | 1 | 357 |
358 | 4 | 1432 |
359 | 2 | 718 |
360 | 1 | 360 |
361 | 2 | 722 |
362 | 1 | 362 |
363 | 8 | 2904 |
364 | 4 | 1456 |
365 | 3 | 1095 |
366 | 2 | 732 |
367 | 3 | 1101 |
368 | 4 | 1472 |
369 | 6 | 2214 |
370 | 3 | 1110 |
371 | 5 | 1855 |
372 | 3 | 1116 |
373 | 6 | 2238 |
374 | 4 | 1496 |
375 | 2 | 750 |
376 | 2 | 752 |
377 | 3 | 1131 |
378 | 3 | 1134 |
383 | 1 | 383 |
384 | 1 | 384 |
385 | 1 | 385 |
386 | 1 | 386 |
388 | 1 | 388 |
389 | 1 | 389 |
390 | 4 | 1560 |
564 | 1 | 564 |
Total | 1002 | 316514 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
302d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=972fe2b3, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882972fe2b394c7
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER